Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 21, 2026 | at | Fort Loramie | W | 27-17 | 1-0-0 | 0-0-0 | - | ||
| Aug 28, 2026 | CONVOY CRESTVIEW | W | 37-0 | 2-0-0 | 0-0-0 | - | |||
| * | Sep 4, 2026 | at | New Bremen | W | 28-21 | 3-0-0 | 1-0-0 | - | |
| * | Sep 11, 2026 | PARKWAY | W | 48-19 | 4-0-0 | 2-0-0 | - | ||
| * | Sep 18, 2026 | COLDWATER | W | 24-21 | 5-0-0 | 3-0-0 | - | ||
| * | Sep 25, 2026 | at | Delphos St. John's | W | 38-0 | 6-0-0 | 4-0-0 | - | |
| * | Oct 2, 2026 | at | Anna | L | 13-14 | 6-1-0 | 4-1-0 | - | |
| * | Oct 9, 2026 | ST. HENRY | L | 12-48 | 6-2-0 | 4-2-0 | - | ||
| * | Oct 16, 2026 | at | Marion Local | L | 7-28 | 6-3-0 | 4-3-0 | - | |
| * | Oct 23, 2026 | FORT RECOVERY | W | 21-0 | 7-3-0 | 5-3-0 | - |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 21, 2026 | at Fort Loramie | 46 | 182 | 1 | 34 | 18 | 173 | 2 | 31 | 18-22-0 | 173 | 2 | 31 | 4 | 76 | 0 | 26 | 2 | 12 | 0 | 8 | 355 |
| Aug 28, 2026 | CONVOY CRESTVIEW | 44 | 395 | 5 | 61 | 7 | 80 | 0 | 24 | 7-13-2 | 80 | 0 | 24 | 1 | 14 | 0 | 14 | 1 | 12 | 0 | 12 | 475 |
| Sep 4, 2026 | at New Bremen | 33 | 86 | 1 | 23 | 10 | 174 | 2 | 35 | 10-15-0 | 174 | 2 | 35 | 5 | 127 | 0 | 52 | 2 | 13 | 0 | 11 | 260 |
| Sep 11, 2026 | PARKWAY | 27 | 110 | 3 | 14 | 19 | 342 | 4 | 58 | 19-23-0 | 342 | 4 | 58 | 2 | 25 | 0 | 16 | 2 | 23 | 0 | 21 | 452 |
| Sep 18, 2026 | COLDWATER | 25 | 105 | 2 | 62 | 9 | 125 | 0 | 35 | 9-15-1 | 125 | 0 | 35 | 2 | 55 | 0 | 30 | 0 | 0 | 0 | 0 | 230 |
| Sep 25, 2026 | at Delphos St. John's | 44 | 292 | 4 | 51 | 7 | 127 | 1 | 59 | 7-10-1 | 127 | 1 | 59 | 1 | 26 | 0 | 26 | 1 | 1 | 0 | 1 | 419 |
| Oct 2, 2026 | at Anna | 38 | 184 | 1 | 24 | 11 | 63 | 0 | 16 | 11-15-0 | 63 | 0 | 16 | 2 | 2 | 0 | 2 | 1 | 16 | 0 | 16 | 247 |
| Oct 9, 2026 | ST. HENRY | 32 | 124 | 1 | 45 | 10 | 101 | 1 | 39 | 10-21-2 | 101 | 1 | 39 | 8 | 138 | 0 | 33 | 1 | 5 | 0 | 5 | 225 |
| Oct 16, 2026 | at Marion Local | 23 | 22 | 0 | 18 | 15 | 134 | 1 | 34 | 15-18-0 | 134 | 1 | 34 | 5 | 87 | 0 | 29 | 0 | 0 | 0 | 0 | 156 |
| Oct 23, 2026 | FORT RECOVERY | 30 | 96 | 0 | 18 | 24 | 273 | 3 | 23 | 24-30-0 | 273 | 3 | 23 | 1 | 40 | 0 | 40 | 1 | 5 | 0 | 5 | 369 |
| Minster | 342 | 1596 | 18 | 62 | 130 | 1592 | 14 | 59 | 130-182-6 | 1592 | 14 | 59 | 31 | 590 | 0 | 52 | 11 | 87 | 0 | 21 | 3188 | |
| Opponent | 259 | 1267 | 12 | 67 | 103 | 1344 | 10 | 71 | 103-186-7 | 1344 | 10 | 71 | 44 | 681 | 1 | 89 | 8 | 96 | 0 | 56 | 2611 | |
|
Games: 10 Avg/rush: 4.7 Avg/catch: 12.2 Pass effic: 163.70 KR avg: 19.0 PR avg: 7.9 All purpose avg/game: 388.0 Total offense avg/gm: 318.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 21, 2026 | at Fort Loramie | 20 | 22 | 31.0 | 3.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 14 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 3 | 27 |
| Aug 28, 2026 | CONVOY CRESTVIEW | 17 | 42 | 38.0 | 4.0 | 9 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 4-5 | 0 | 0 | 0 | 0 | 37 |
| Sep 4, 2026 | at New Bremen | 14 | 52 | 40.0 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 1 | 3 | 28 |
| Sep 11, 2026 | PARKWAY | 17 | 36 | 35.0 | 5.0 | 17 | 2.0 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-7 | 0 | 0 | 0 | 7 | 48 |
| Sep 18, 2026 | COLDWATER | 34 | 36 | 52.0 | 5.0 | 16 | 1.0 | 8 | 1 | 1 | 40 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Sep 25, 2026 | at Delphos St. John's | 20 | 32 | 36.0 | 1.0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Oct 2, 2026 | at Anna | 33 | 26 | 46.0 | 4.0 | 8 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Oct 9, 2026 | ST. HENRY | 18 | 28 | 32.0 | 4.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
| Oct 16, 2026 | at Marion Local | 27 | 40 | 47.0 | 3.0 | 16 | 0.0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 23, 2026 | FORT RECOVERY | 14 | 36 | 32.0 | 5.0 | 17 | 1.0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Minster | 214 | 350 | 389.0 | 36.0 | 97 | 6.0 | 37 | 8 | 6 | 40 | 7 | 15 | 0 | 33 | 0 | 28-31 | 0 | 0 | 1 | 27 | 255 | |
| Opponent | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 117 | 0 | 2 | 0 | 17-19 | 2 | 0 | 0 | 7 | 168 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 21, 2026 | at Fort Loramie | 4 | 134 | 33.5 | 39 | 0 | 0 | 1 | 0 | 0 | 2-2 | 29 | 0 | 5 | 208 | 41.6 | 0 | 0 |
| Aug 28, 2026 | CONVOY CRESTVIEW | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 1 | 1-1 | 24 | 0 | 6 | 297 | 49.5 | 0 | 0 |
| Sep 4, 2026 | at New Bremen | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 0 | 2-2 | 34 | 0 | 6 | 292 | 48.7 | 0 | 0 |
| Sep 11, 2026 | PARKWAY | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 389 | 43.2 | 0 | 1 |
| Sep 18, 2026 | COLDWATER | 3 | 106 | 35.3 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 20 | 0 | 4 | 193 | 48.2 | 0 | 0 |
| Sep 25, 2026 | at Delphos St. John's | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 30 | 0 | 7 | 336 | 48.0 | 0 | 0 |
| Oct 2, 2026 | at Anna | 2 | 74 | 37.0 | 42 | 0 | 0 | 0 | 0 | 0 | 2-2 | 25 | 0 | 4 | 193 | 48.2 | 0 | 1 |
| Oct 9, 2026 | ST. HENRY | 4 | 147 | 36.8 | 41 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 1 | 39 | 39.0 | 0 | 0 |
| Oct 16, 2026 | at Marion Local | 6 | 185 | 30.8 | 64 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 88 | 44.0 | 0 | 1 |
| Oct 23, 2026 | FORT RECOVERY | 2 | 89 | 44.5 | 49 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 180 | 45.0 | 0 | 0 |
| Minster | 24 | 854 | 35.6 | 64 | 0 | 0 | 2 | 1 | 4 | 9-10 | 34 | 0 | 48 | 2215 | 46.1 | 0 | 3 | |
| Opponent | 25 | 841 | 33.6 | 51 | 0 | 1 | 6 | 1 | 4 | 1-1 | 21 | 0 | 35 | 1646 | 47.0 | 2 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 21, 2026 | at Fort Loramie | 14 | 92 | 0 | 48 | 16 | 201 | 2 | 37 | 16-27-1 | 201 | 2 | 37 | 5 | 77 | 0 | 27 | 0 | 0 | 0 | 0 | 293 |
| Aug 28, 2026 | CONVOY CRESTVIEW | 23 | 41 | 0 | 7 | 7 | 99 | 0 | 28 | 7-24-1 | 99 | 0 | 28 | 6 | 89 | 0 | 23 | 0 | 0 | 0 | 0 | 140 |
| Sep 4, 2026 | at New Bremen | 36 | 157 | 3 | 20 | 3 | 24 | 0 | 18 | 3-11-0 | 24 | 0 | 18 | 6 | 91 | 0 | 23 | 1 | 1 | 0 | 1 | 181 |
| Sep 11, 2026 | PARKWAY | 21 | 92 | 1 | 34 | 9 | 169 | 2 | 71 | 9-12-1 | 169 | 2 | 71 | 8 | 88 | 0 | 16 | 1 | -1 | 0 | 0 | 261 |
| Sep 18, 2026 | COLDWATER | 34 | 136 | 2 | 19 | 16 | 160 | 0 | 30 | 16-23-0 | 160 | 0 | 30 | 4 | 136 | 1 | 89 | 1 | -3 | 0 | 0 | 296 |
| Sep 25, 2026 | at Delphos St. John's | 22 | 124 | 0 | 37 | 6 | 36 | 0 | 10 | 6-13-1 | 36 | 0 | 10 | 7 | 112 | 0 | 31 | 0 | 0 | 0 | 0 | 160 |
| Oct 2, 2026 | at Anna | 28 | 101 | 0 | 22 | 17 | 198 | 2 | 61 | 17-27-1 | 198 | 2 | 61 | 3 | 31 | 0 | 13 | 1 | 13 | 0 | 13 | 299 |
| Oct 9, 2026 | ST. HENRY | 22 | 227 | 3 | 67 | 12 | 186 | 3 | 53 | 12-19-0 | 186 | 3 | 53 | 1 | 9 | 0 | 9 | 2 | 62 | 0 | 56 | 413 |
| Oct 16, 2026 | at Marion Local | 42 | 209 | 3 | 30 | 6 | 123 | 1 | 59 | 6-8-1 | 123 | 1 | 59 | 1 | 11 | 0 | 11 | 1 | 16 | 0 | 16 | 332 |
| Oct 23, 2026 | FORT RECOVERY | 17 | 88 | 0 | 48 | 11 | 148 | 0 | 46 | 11-22-1 | 148 | 0 | 46 | 3 | 37 | 0 | 16 | 1 | 8 | 0 | 8 | 236 |
| Opponent totals | 259 | 1267 | 12 | 67 | 103 | 1344 | 10 | 71 | 103-186-7 | 1344 | 10 | 71 | 44 | 681 | 1 | 89 | 8 | 96 | 0 | 56 | 2611 | |
| Minster | 342 | 1596 | 18 | 62 | 130 | 1592 | 14 | 59 | 130-182-6 | 1592 | 14 | 59 | 31 | 590 | 0 | 52 | 11 | 87 | 0 | 21 | 3188 | |
|
Games: 10 Avg/rush: 4.9 Avg/catch: 13.0 Pass effic: 126.29 KR avg: 15.5 PR avg: 12.0 All purpose avg/game: 350.5 Total offense avg/gm: 261.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 21, 2026 | at Fort Loramie | 0 | 0 | 0.0 | 0.0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Aug 28, 2026 | CONVOY CRESTVIEW | 0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4, 2026 | at New Bremen | 0 | 0 | 0.0 | 0.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 11, 2026 | PARKWAY | 0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
| Sep 18, 2026 | COLDWATER | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 25, 2026 | at Delphos St. John's | 0 | 0 | 0.0 | 0.0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 2026 | at Anna | 0 | 0 | 0.0 | 0.0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1 | 0 | 0 | 0 | 14 |
| Oct 9, 2026 | ST. HENRY | 0 | 0 | 0.0 | 0.0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 54 | 0 | 1 | 0 | 4-5 | 1 | 0 | 0 | 7 | 48 |
| Oct 16, 2026 | at Marion Local | 0 | 0 | 0.0 | 0.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 23, 2026 | FORT RECOVERY | 0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Opponent totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 117 | 0 | 2 | 0 | 17-19 | 2 | 0 | 0 | 7 | 168 | |
| Minster | 214 | 350 | 389.0 | 36.0 | 97 | 6.0 | 37 | 8 | 6 | 40 | 7 | 15 | 0 | 33 | 0 | 28-31 | 0 | 0 | 1 | 27 | 255 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 21, 2026 | at Fort Loramie | 3 | 114 | 38.0 | 46 | 0 | 0 | 1 | 0 | 0 | 1-1 | 21 | 0 | 4 | 196 | 49.0 | 0 | 0 |
| Aug 28, 2026 | CONVOY CRESTVIEW | 5 | 164 | 32.8 | 48 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 39 | 39.0 | 0 | 0 |
| Sep 4, 2026 | at New Bremen | 2 | 67 | 33.5 | 34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 232 | 46.4 | 0 | 0 |
| Sep 11, 2026 | PARKWAY | 3 | 88 | 29.3 | 31 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 135 | 45.0 | 0 | 1 |
| Sep 18, 2026 | COLDWATER | 2 | 60 | 30.0 | 38 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 224 | 56.0 | 2 | 0 |
| Sep 25, 2026 | at Delphos St. John's | 3 | 120 | 40.0 | 51 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 1 | 44 | 44.0 | 0 | 0 |
| Oct 2, 2026 | at Anna | 2 | 55 | 27.5 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 102 | 34.0 | 0 | 1 |
| Oct 9, 2026 | ST. HENRY | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 388 | 48.5 | 0 | 0 |
| Oct 16, 2026 | at Marion Local | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 236 | 47.2 | 0 | 0 |
| Oct 23, 2026 | FORT RECOVERY | 3 | 95 | 31.7 | 39 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
| Opponent totals | 25 | 841 | 33.6 | 51 | 0 | 1 | 6 | 1 | 4 | 1-1 | 21 | 0 | 35 | 1646 | 47.0 | 2 | 2 | |
| Minster | 24 | 854 | 35.6 | 64 | 0 | 0 | 2 | 1 | 4 | 9-10 | 34 | 0 | 48 | 2215 | 46.1 | 0 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Fort Loramie | 27-17 | 23/13 | 13/2 | 8/9 | 2/2 | 46-182 / | 14-92 | 18-22-0 / | 16-27-1 | 173/201 | 68-355 / | 41-293 | 102/77 | 0/2 |
| CONVOY CRESTVIEW | 37-0 | 22/7 | 15/2 | 6/5 | 1/0 | 44-395 / | 23-41 | 7-13-2 / | 7-24-1 | 80/99 | 57-475 / | 47-140 | 26/134 | 2/1 |
| New Bremen | 28-21 | 13/12 | 5/11 | 7/1 | 1/0 | 33-86 / | 36-157 | 10-15-0 / | 3-11-0 | 174/24 | 48-260 / | 47-181 | 140/92 | 0/1 |
| PARKWAY | 48-19 | 22/8 | 10/5 | 12/3 | 0/0 | 27-110 / | 21-92 | 19-23-0 / | 9-12-1 | 342/169 | 50-452 / | 33-261 | 48/87 | 0/2 |
| COLDWATER | 24-21 | 8/16 | 2/11 | 6/5 | 0/0 | 25-105 / | 34-136 | 9-15-1 / | 16-23-0 | 125/160 | 40-230 / | 57-296 | 95/133 | 1/1 |
| Delphos St. John's | 38-0 | 22/7 | 16/4 | 4/3 | 2/0 | 44-292 / | 22-124 | 7-10-1 / | 6-13-1 | 127/36 | 54-419 / | 35-160 | 27/130 | 1/2 |
| Anna | 13-14 | 13/14 | 10/6 | 3/7 | 0/1 | 38-184 / | 28-101 | 11-15-0 / | 17-27-1 | 63/198 | 53-247 / | 55-299 | 18/44 | 0/1 |
| ST. HENRY | 12-48 | 12/15 | 7/6 | 5/9 | 0/0 | 32-124 / | 22-227 | 10-21-2 / | 12-19-0 | 101/186 | 53-225 / | 41-413 | 143/125 | 2/0 |
| Marion Local | 7-28 | 7/19 | 2/13 | 5/4 | 0/2 | 23-22 / | 42-209 | 15-18-0 / | 6-8-1 | 134/123 | 41-156 / | 50-332 | 88/27 | 0/2 |
| FORT RECOVERY | 21-0 | 20/10 | 5/3 | 15/5 | 0/2 | 30-96 / | 17-88 | 24-30-0 / | 11-22-1 | 273/148 | 60-369 / | 39-236 | 45/45 | 0/1 |
| Totals | 255-168 | 162/121 | 85/63 | 71/51 | 6/7 | 342-1596 / | 259-1267 | 130-182-6 / | 103-186-7 | 1592/1344 | 524-3188 / | 445-2611 | 732/894 | 6/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Fort Loramie | 6-12 / | 2-8 | 0-0 / | 0-0 | 30:33 / 17:27 | 13:06 | 4.0 / 6.6 | 7.9/7.4 | 5.2/7.1 | 4-33.5 / | 3-38.0 | 11-93 / | 7-69 | |
| CONVOY CRESTVIEW | 4-7 / | 3-12 | 1-2 / | 0-3 | 25:41 / 22:19 | 3:22 | 9.0 / 1.8 | 6.2/4.1 | 8.3/3.0 | 1-38.0 / | 5-32.8 | 7-55 / | 4-45 | |
| New Bremen | 4-11 / | 5-10 | 2-4 / | 1-3 | 25:54 / 22:06 | 3:48 | 2.6 / 4.4 | 11.6/2.2 | 5.4/3.9 | 1-42.0 / | 2-33.5 | 4-40 / | 5-51 | |
| PARKWAY | 4-6 / | 1-5 | 1-1 / | 0-1 | 27:49 / 20:11 | 7:38 | 4.1 / 4.4 | 14.9/14.1 | 9.0/7.9 | 1-39.0 / | 3-29.3 | 4-50 / | 1-5 | |
| COLDWATER | 4-10 / | 4-12 | 0-1 / | 2-4 | 21:51 / 26:09 | -4:18 | 4.2 / 4.0 | 8.3/7.0 | 5.8/5.2 | 3-35.3 / | 2-30.0 | 1-5 / | 4-30 | |
| Delphos St. John's | 8-10 / | 1-6 | 1-1 / | 0-2 | 26:47 / 21:13 | 5:34 | 6.6 / 5.6 | 12.7/2.8 | 7.8/4.6 | 0-0.0 / | 3-40.0 | 2-15 / | 3-20 | |
| Anna | 5-12 / | 0-10 | 1-3 / | 5-7 | 26:13 / 21:47 | 4:26 | 4.8 / 3.6 | 4.2/7.3 | 4.7/5.4 | 2-37.0 / | 2-27.5 | 3-26 / | 5-40 | |
| ST. HENRY | 4-11 / | 6-8 | 1-3 / | 0-1 | 29:06 / 18:54 | 10:12 | 3.9 / 10.3 | 4.8/9.8 | 4.2/10.1 | 4-36.8 / | 1-32.0 | 4-21 / | 5-32 | |
| Marion Local | 3-10 / | 8-11 | 0-1 / | 0-2 | 23:37 / 24:23 | -0:46 | 1.0 / 5.0 | 7.4/15.4 | 3.8/6.6 | 6-30.8 / | 1-46.0 | 4-46 / | 1-5 | |
| FORT RECOVERY | 8-13 / | 1-9 | 1-3 / | 1-4 | 31:39 / 16:21 | 15:18 | 3.2 / 5.2 | 9.1/6.7 | 6.2/6.1 | 2-44.5 / | 3-31.7 | 6-57 / | 2-17 | |
| Totals | 50-102 / | 31-91 | 8-19 / | 9-27 | 269:10 / 210:50 | 58:20 | 4.7 / 4.9 | 8.7 / 7.2 | 6.1 / 5.9 | 24-35.6 / | 25-33.6 | 46-408 / | 37-314 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Carson Kaylor vs St. Henry (Oct 9, 2026) |
| Yards Rushing | 135 | Carson Kaylor vs Convoy Crestview (Aug 28, 2026) |
| TD Rushes | 2 | James Kuehner vs Convoy Crestview (Aug 28, 2026) |
| Ty Hein at Delphos St. John's (Sep 25, 2026) | ||
| Long Rush | 62 | Tyler Bergman vs Coldwater (Sep 18, 2026) |
| Pass attempts | 30 | Carson Kaylor vs Fort Recovery (Oct 23, 2026) |
| Pass completions | 24 | Carson Kaylor vs Fort Recovery (Oct 23, 2026) |
| Yards Passing | 285 | Carson Kaylor vs Parkway (Sep 11, 2026) |
| TD Passes | 4 | Carson Kaylor vs Parkway (Sep 11, 2026) |
| Long Pass | 59 | Carson Kaylor at Delphos St. John's (Sep 25, 2026) |
| Receptions | 6 | Tyler Bergman at Fort Loramie (Aug 21, 2026) |
| Tyler Bergman vs Parkway (Sep 11, 2026) | ||
| Taylor Fancher vs Fort Recovery (Oct 23, 2026) | ||
| Yards Receiving | 88 | Tyler Bergman vs Coldwater (Sep 18, 2026) |
| TD Receptions | 2 | Brendan Halpin vs Parkway (Sep 11, 2026) |
| Long Reception | 59 | Taylor Fancher at Delphos St. John's (Sep 25, 2026) |
| Field Goals | 2 | Beckhem Stephey at Fort Loramie (Aug 21, 2026) |
| Beckhem Stephey at New Bremen (Sep 4, 2026) | ||
| Beckhem Stephey at Anna (Oct 2, 2026) | ||
| Long Field Goal | 34 | Beckhem Stephey at New Bremen (Sep 4, 2026) |
| Punts | 6 | Beckhem Stephey at Marion Local (Oct 16, 2026) |
| Punting Avg | 44.5 | Beckhem Stephey vs Fort Recovery (Oct 23, 2026) |
| Long Punt | 64 | Beckhem Stephey at Marion Local (Oct 16, 2026) |
| Punts inside 20 | 2 | Beckhem Stephey vs St. Henry (Oct 9, 2026) |
| Long Punt Return | 21 | Brendan Halpin vs Parkway (Sep 11, 2026) |
| Long Kickoff Return | 52 | Taylor Fancher at New Bremen (Sep 4, 2026) |
| Tackles | 8.5 | Brendan Halpin at Anna (Oct 2, 2026) |
| Sacks | 1.0 | Aiden DuLaney vs Convoy Crestview (Aug 28, 2026) |
| Chase Bishop vs Parkway (Sep 11, 2026) | ||
| Ty Hein vs Parkway (Sep 11, 2026) | ||
| Chase Bishop vs Coldwater (Sep 18, 2026) | ||
| Carson Kaylor at Anna (Oct 2, 2026) | ||
| Chase Bishop vs Fort Recovery (Oct 23, 2026) | ||
| Tackles For Loss | 2.0 | Ty Hein vs Parkway (Sep 11, 2026) |
| Colby Niemeyer at Marion Local (Oct 16, 2026) | ||
| Interceptions | 1 | Taylor Fancher at Fort Loramie (Aug 21, 2026) |
| Brendan Halpin vs Convoy Crestview (Aug 28, 2026) | ||
| Tyler Bergman vs Parkway (Sep 11, 2026) | ||
| Tyler Bergman at Delphos St. John's (Sep 25, 2026) | ||
| Beckhem Stephey at Anna (Oct 2, 2026) | ||
| Beckhem Stephey at Marion Local (Oct 16, 2026) | ||
| Brady Hess vs Fort Recovery (Oct 23, 2026) |
TEAM GAME HIGHS
| Rushes | 46 | at Fort Loramie (Aug 21, 2026) |
| Yards Rushing | 395 | vs Convoy Crestview (Aug 28, 2026) |
| Yards Per Rush | 9.0 | vs Convoy Crestview (Aug 28, 2026) |
| TD Rushes | 5 | vs Convoy Crestview (Aug 28, 2026) |
| Pass attempts | 30 | vs Fort Recovery (Oct 23, 2026) |
| Pass completions | 24 | vs Fort Recovery (Oct 23, 2026) |
| Yards Passing | 342 | vs Parkway (Sep 11, 2026) |
| Yards Per Pass | 14.9 | vs Parkway (Sep 11, 2026) |
| TD Passes | 4 | vs Parkway (Sep 11, 2026) |
| Total Plays | 68 | at Fort Loramie (Aug 21, 2026) |
| Total Offense | 475 | vs Convoy Crestview (Aug 28, 2026) |
| Yards Per Play | 9.0 | vs Parkway (Sep 11, 2026) |
| Points | 48 | vs Parkway (Sep 11, 2026) |
| Sacks By | 2 | vs Parkway (Sep 11, 2026) |
| First Downs | 23 | at Fort Loramie (Aug 21, 2026) |
| Penalties | 11 | at Fort Loramie (Aug 21, 2026) |
