Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 22, 2025 | FORT LORAMIE | W | 22-14 | 1-0-0 | 0-0-0 | - | |||
Aug 29, 2025 | COLUMBUS AFRICENTRIC | L | 20-48 | 1-1-0 | 0-0-0 | - | |||
* | Sep 05, 2025 | ANNA | W | 24-14 | 2-1-0 | 1-0-0 | - | ||
* | Sep 12, 2025 | at | Parkway | W | 49-20 | 3-1-0 | 2-0-0 | - | |
* | Sep 19, 2025 | at | Coldwater | 7:00 pm | |||||
* | Sep 26, 2025 | ST. HENRY | 7:00 pm | ||||||
* | Oct 03, 2025 | NEW BREMEN | 7:00 pm | ||||||
* | Oct 10, 2025 | at | Versailles | 7:00 pm | |||||
* | Oct 17, 2025 | MARION LOCAL | 7:00 pm | ||||||
* | Oct 24, 2025 | at | Fort Recovery | 7:00 pm |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 22, 2025 | FORT LORAMIE | 43 | 100 | 2 | 17 | 15 | 171 | 1 | 38 | 15-26-1 | 171 | 1 | 38 | 3 | 52 | 0 | 21 | 1 | 6 | 0 | 6 | 271 |
Aug 29, 2025 | COLUMBUS AFRICENTRIC | 39 | 149 | 1 | 17 | 8 | 93 | 2 | 50 | 8-14-1 | 93 | 2 | 50 | 6 | 110 | 0 | 31 | 0 | 0 | 0 | 0 | 242 |
Sep 05, 2025 | ANNA | 32 | 92 | 2 | 12 | 16 | 196 | 1 | 34 | 16-29-0 | 196 | 1 | 34 | 3 | 38 | 0 | 17 | 2 | 17 | 0 | 15 | 288 |
Sep 12, 2025 | at Parkway | 31 | 161 | 1 | 23 | 16 | 258 | 6 | 52 | 16-21-0 | 258 | 6 | 52 | 3 | 116 | 0 | 49 | 2 | 22 | 0 | 15 | 419 |
Minster | 145 | 502 | 6 | 23 | 55 | 718 | 10 | 52 | 55-90-2 | 718 | 10 | 52 | 15 | 316 | 0 | 49 | 5 | 45 | 0 | 15 | 1220 | |
Opponent | 99 | 448 | 6 | 70 | 58 | 599 | 5 | 62 | 58-101-6 | 599 | 5 | 62 | 20 | 267 | 0 | 27 | 3 | 17 | 0 | 9 | 1047 |
Games: 4 Avg/rush: 3.5 Avg/catch: 13.1 Pass effic: 160.35 KR avg: 21.1 PR avg: 9.0 All purpose avg/game: 404.0 Total offense avg/gm: 305.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 22, 2025 | FORT LORAMIE | 24 | 16 | 32.0 | 9.0 | 41 | 3.0 | 20 | 1 | 0 | 0 | 2 | 18 | 0 | 5 | 0 | 2-2 | 0 | 1 | 0 | 7 | 22 |
Aug 29, 2025 | COLUMBUS AFRICENTRIC | 27 | 40 | 47.0 | 5.0 | 16 | 1.0 | 9 | 1 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
Sep 05, 2025 | ANNA | 21 | 50 | 46.0 | 5.0 | 23 | 3.0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Sep 12, 2025 | at Parkway | 22 | 38 | 41.0 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
Minster | 94 | 144 | 166.0 | 21.0 | 83 | 7.0 | 44 | 3 | 1 | 0 | 6 | 35 | 0 | 18 | 0 | 14-14 | 0 | 1 | 0 | 35 | 115 | |
Opponent | 3 | 0 | 3.0 | 3.0 | 30 | 2.0 | 16 | 1 | 3 | 67 | 2 | 20 | 0 | 3 | 0 | 4-5 | 5 | 2 | 0 | 13 | 96 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 22, 2025 | FORT LORAMIE | 4 | 105 | 26.2 | 37 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 161 | 40.2 | 0 | 0 |
Aug 29, 2025 | COLUMBUS AFRICENTRIC | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 148 | 37.0 | 0 | 0 |
Sep 05, 2025 | ANNA | 5 | 130 | 26.0 | 45 | 0 | 0 | 0 | 0 | 0 | 1-1 | 21 | 0 | 5 | 210 | 42.0 | 0 | 0 |
Sep 12, 2025 | at Parkway | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 323 | 40.4 | 0 | 1 |
Minster | 11 | 299 | 27.2 | 45 | 0 | 0 | 0 | 0 | 2 | 1-2 | 21 | 0 | 21 | 842 | 40.1 | 0 | 1 | |
Opponent | 15 | 546 | 36.4 | 48 | 0 | 2 | 0 | 0 | 4 | 0-0 | 0 | 0 | 16 | 717 | 44.8 | 0 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 22, 2025 | FORT LORAMIE | 13 | -19 | 0 | 5 | 15 | 118 | 1 | 31 | 15-29-2 | 118 | 1 | 31 | 4 | 72 | 0 | 27 | 1 | 3 | 0 | 3 | 99 |
Aug 29, 2025 | COLUMBUS AFRICENTRIC | 35 | 268 | 4 | 70 | 16 | 217 | 2 | 31 | 16-20-1 | 217 | 2 | 31 | 4 | 39 | 0 | 20 | 0 | 0 | 0 | 0 | 485 |
Sep 05, 2025 | ANNA | 30 | 110 | 1 | 15 | 11 | 105 | 1 | 29 | 11-21-2 | 105 | 1 | 29 | 5 | 88 | 0 | 26 | 2 | 14 | 0 | 9 | 215 |
Sep 12, 2025 | at Parkway | 21 | 89 | 1 | 14 | 16 | 159 | 1 | 62 | 16-31-1 | 159 | 1 | 62 | 7 | 68 | 0 | 14 | 0 | 0 | 0 | 0 | 248 |
Opponent totals | 99 | 448 | 6 | 70 | 58 | 599 | 5 | 62 | 58-101-6 | 599 | 5 | 62 | 20 | 267 | 0 | 27 | 3 | 17 | 0 | 9 | 1047 | |
Minster | 145 | 502 | 6 | 23 | 55 | 718 | 10 | 52 | 55-90-2 | 718 | 10 | 52 | 15 | 316 | 0 | 49 | 5 | 45 | 0 | 15 | 1220 |
Games: 4 Avg/rush: 4.5 Avg/catch: 10.3 Pass effic: 111.70 KR avg: 13.4 PR avg: 5.7 All purpose avg/game: 337.8 Total offense avg/gm: 261.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 22, 2025 | FORT LORAMIE | 1 | 0 | 1.0 | 1.0 | 14 | 0.0 | 0 | 1 | 2 | 22 | 1 | 3 | 0 | 1 | 0 | 0-0 | 1 | 0 | 0 | 6 | 14 |
Aug 29, 2025 | COLUMBUS AFRICENTRIC | 1 | 0 | 1.0 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0-0 | 4 | 2 | 0 | 0 | 48 |
Sep 05, 2025 | ANNA | 0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 12, 2025 | at Parkway | 1 | 0 | 1.0 | 1.0 | 8 | 1.0 | 8 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
Opponent totals | 3 | 0 | 3.0 | 3.0 | 30 | 2.0 | 16 | 1 | 3 | 67 | 2 | 20 | 0 | 3 | 0 | 4-5 | 5 | 2 | 0 | 13 | 96 | |
Minster | 94 | 144 | 166.0 | 21.0 | 83 | 7.0 | 44 | 3 | 1 | 0 | 6 | 35 | 0 | 18 | 0 | 14-14 | 0 | 1 | 0 | 35 | 115 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 22, 2025 | FORT LORAMIE | 7 | 235 | 33.6 | 44 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 149 | 49.7 | 0 | 0 |
Aug 29, 2025 | COLUMBUS AFRICENTRIC | 1 | 48 | 48.0 | 48 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 269 | 38.4 | 0 | 1 |
Sep 05, 2025 | ANNA | 3 | 107 | 35.7 | 43 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 138 | 46.0 | 0 | 0 |
Sep 12, 2025 | at Parkway | 4 | 156 | 39.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 0 | 0 |
Opponent totals | 15 | 546 | 36.4 | 48 | 0 | 2 | 0 | 0 | 4 | 0-0 | 0 | 0 | 16 | 717 | 44.8 | 0 | 1 | |
Minster | 11 | 299 | 27.2 | 45 | 0 | 0 | 0 | 0 | 2 | 1-2 | 21 | 0 | 21 | 842 | 40.1 | 0 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
FORT LORAMIE | 22-14 | 22/7 | 11/0 | 9/6 | 2/1 | 43-100 / | 13--19 | 15-26-1 / | 15-29-2 | 171/118 | 69-271 / | 42-99 | 76/100 | 3/2 |
COLUMBUS AFRICENTRIC | 20-48 | 15/22 | 8/13 | 6/9 | 1/0 | 39-149 / | 35-268 | 8-14-1 / | 16-20-1 | 93/217 | 53-242 / | 55-485 | 127/56 | 1/1 |
ANNA | 24-14 | 15/13 | 5/6 | 10/6 | 0/1 | 32-92 / | 30-110 | 16-29-0 / | 11-21-2 | 196/105 | 61-288 / | 51-215 | 55/102 | 0/2 |
Parkway | 49-20 | 21/11 | 11/4 | 10/7 | 0/0 | 31-161 / | 21-89 | 16-21-0 / | 16-31-1 | 258/159 | 52-419 / | 52-248 | 138/113 | 1/2 |
Coldwater | ||||||||||||||
ST. HENRY | ||||||||||||||
NEW BREMEN | ||||||||||||||
Versailles | ||||||||||||||
MARION LOCAL | ||||||||||||||
Fort Recovery | ||||||||||||||
Totals | 115-96 | 73/53 | 35/23 | 35/28 | 3/2 | 145-502 / | 99-448 | 55-90-2 / | 58-101-6 | 718/599 | 235-1220 / | 200-1047 | 396/371 | 5/7 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
FORT LORAMIE | 3-11 / | 2-10 | 1-2 / | 0-1 | 28:20 / 19:40 | 8:40 | 2.3 / -1.5 | 6.6/4.1 | 3.9/2.4 | 4-26.2 / | 7-33.6 | 6-41 / | 7-65 | |
COLUMBUS AFRICENTRIC | 2-10 / | 7-10 | 3-6 / | 1-2 | 23:30 / 24:30 | -1:00 | 3.8 / 7.7 | 6.6/10.9 | 4.6/8.8 | 1-30.0 / | 1-48.0 | 3-10 / | 11-75 | |
ANNA | 5-14 / | 1-9 | 2-3 / | 2-5 | 26:45 / 21:15 | 5:30 | 2.9 / 3.7 | 6.8/5.0 | 4.7/4.2 | 5-26.0 / | 3-35.7 | 2-20 / | 4-40 | |
Parkway | 3-6 / | 2-10 | 2-2 / | 2-3 | 31:17 / 16:43 | 14:34 | 5.2 / 4.2 | 12.3/5.1 | 8.1/4.8 | 1-34.0 / | 4-39.0 | 2-15 / | 8-65 | |
Coldwater | ||||||||||||||
ST. HENRY | ||||||||||||||
NEW BREMEN | ||||||||||||||
Versailles | ||||||||||||||
MARION LOCAL | ||||||||||||||
Fort Recovery | ||||||||||||||
Totals | 13-41 / | 12-39 | 8-13 / | 5-11 | 109:52 / 82:08 | 27:44 | 3.5 / 4.5 | 8.0 / 5.9 | 5.2 / 5.2 | 11-27.2 / | 15-36.4 | 13-86 / | 30-245 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Carson Kaylor vs Anna (Sep 05, 2025) |
Yards Rushing | 102 | Dominick Meyer vs Columbus Africentric (Aug 29, 2025) |
TD Rushes | 2 | Carson Kaylor vs Fort Loramie (Aug 22, 2025) |
Carson Kaylor vs Anna (Sep 05, 2025) | ||
Long Rush | 23 | Dominick Meyer at Parkway (Sep 12, 2025) |
Pass attempts | 29 | Carson Kaylor vs Anna (Sep 05, 2025) |
Pass completions | 16 | Carson Kaylor vs Anna (Sep 05, 2025) |
Carson Kaylor at Parkway (Sep 12, 2025) | ||
Yards Passing | 258 | Carson Kaylor at Parkway (Sep 12, 2025) |
TD Passes | 6 | Carson Kaylor at Parkway (Sep 12, 2025) |
Long Pass | 52 | Carson Kaylor at Parkway (Sep 12, 2025) |
Receptions | 10 | Tyler Bergman vs Anna (Sep 05, 2025) |
Yards Receiving | 110 | Tyler Bergman vs Anna (Sep 05, 2025) |
TD Receptions | 2 | Noah Schwieterman at Parkway (Sep 12, 2025) |
Cole Albers at Parkway (Sep 12, 2025) | ||
Long Reception | 52 | Cole Albers at Parkway (Sep 12, 2025) |
Field Goals | 1 | Beckhem Stephey vs Anna (Sep 05, 2025) |
Long Field Goal | 21 | Beckhem Stephey vs Anna (Sep 05, 2025) |
Punts | 5 | Dominick Meyer vs Anna (Sep 05, 2025) |
Punting Avg | 34.0 | Dominick Meyer at Parkway (Sep 12, 2025) |
Long Punt | 45 | Dominick Meyer vs Anna (Sep 05, 2025) |
Punts inside 20 | 1 | Dominick Meyer vs Columbus Africentric (Aug 29, 2025) |
Dominick Meyer at Parkway (Sep 12, 2025) | ||
Long Punt Return | 15 | Tyler Bergman vs Anna (Sep 05, 2025) |
Tyler Bergman at Parkway (Sep 12, 2025) | ||
Long Kickoff Return | 49 | Tyler Bergman at Parkway (Sep 12, 2025) |
Tackles | 11.0 | Colby Niemeyer vs Columbus Africentric (Aug 29, 2025) |
Sacks | 2.0 | Chase Bishop vs Fort Loramie (Aug 22, 2025) |
Tackles For Loss | 2.0 | Chase Bishop vs Fort Loramie (Aug 22, 2025) |
Chase Bishop vs Columbus Africentric (Aug 29, 2025) | ||
Cole Albers vs Anna (Sep 05, 2025) | ||
Interceptions | 2 | Noah Schwieterman vs Fort Loramie (Aug 22, 2025) |
TEAM GAME HIGHS
Rushes | 43 | vs Fort Loramie (Aug 22, 2025) |
Yards Rushing | 161 | at Parkway (Sep 12, 2025) |
Yards Per Rush | 5.2 | at Parkway (Sep 12, 2025) |
TD Rushes | 2 | vs Fort Loramie (Aug 22, 2025) |
vs Anna (Sep 05, 2025) | ||
Pass attempts | 29 | vs Anna (Sep 05, 2025) |
Pass completions | 16 | vs Anna (Sep 05, 2025) |
at Parkway (Sep 12, 2025) | ||
Yards Passing | 258 | at Parkway (Sep 12, 2025) |
Yards Per Pass | 12.3 | at Parkway (Sep 12, 2025) |
TD Passes | 6 | at Parkway (Sep 12, 2025) |
Total Plays | 69 | vs Fort Loramie (Aug 22, 2025) |
Total Offense | 419 | at Parkway (Sep 12, 2025) |
Yards Per Play | 8.1 | at Parkway (Sep 12, 2025) |
Points | 49 | at Parkway (Sep 12, 2025) |
Sacks By | 3 | vs Fort Loramie (Aug 22, 2025) |
vs Anna (Sep 05, 2025) | ||
First Downs | 22 | vs Fort Loramie (Aug 22, 2025) |
Penalties | 6 | vs Fort Loramie (Aug 22, 2025) |
Penalty Yards | 41 | vs Fort Loramie (Aug 22, 2025) |
Turnovers | 3 | vs Fort Loramie (Aug 22, 2025) |
Interceptions By | 2 | vs Fort Loramie (Aug 22, 2025) |
vs Anna (Sep 05, 2025) | ||
Punts | 5 | vs Anna (Sep 05, 2025) |
Punting Avg | 34.0 | at Parkway (Sep 12, 2025) |
Long Punt | 45 | vs Anna (Sep 05, 2025) |
Punts inside 20 | 1 | vs Columbus Africentric (Aug 29, 2025) |
at Parkway (Sep 12, 2025) | ||
Long Punt Return | 15 | vs Anna (Sep 05, 2025) |
at Parkway (Sep 12, 2025) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 18 | Lo. Ziegenbusch, vs Anna (Sep 05, 2025) |
Yards Rushing | 108 | Caleb Anthony, vs Columbus Africentric (Aug 29, 2025) |
TD Rushes | 2 | Caleb Anthony, vs Columbus Africentric (Aug 29, 2025) |
Joshua Smith, vs Columbus Africentric (Aug 29, 2025) | ||
Long Rush | 70 | Caleb Anthony, vs Columbus Africentric (Aug 29, 2025) |
Pass attempts | 31 | Jacoby Triplett, at Parkway (Sep 12, 2025) |
Pass completions | 16 | Joshua Smith, vs Columbus Africentric (Aug 29, 2025) |
Jacoby Triplett, at Parkway (Sep 12, 2025) | ||
Yards Passing | 217 | Joshua Smith, vs Columbus Africentric (Aug 29, 2025) |
TD Passes | 2 | Joshua Smith, vs Columbus Africentric (Aug 29, 2025) |
Long Pass | 62 | Jacoby Triplett, at Parkway (Sep 12, 2025) |
Receptions | 8 | Tanner Eilerman, vs Fort Loramie (Aug 22, 2025) |
Yards Receiving | 122 | Caleb Anthony, vs Columbus Africentric (Aug 29, 2025) |
TD Receptions | 1 | Tanner Eilerman, vs Fort Loramie (Aug 22, 2025) |
Caleb Anthony, vs Columbus Africentric (Aug 29, 2025) | ||
Jordan Simmons, vs Columbus Africentric (Aug 29, 2025) | ||
T.J. Roberts, vs Anna (Sep 05, 2025) | ||
Jack Yoder, at Parkway (Sep 12, 2025) | ||
Long Reception | 62 | Cohen Korte, at Parkway (Sep 12, 2025) |
Punts | 7 | Ray Hoying, vs Fort Loramie (Aug 22, 2025) |
Punting Avg | 48.0 | Joshua Smith, vs Columbus Africentric (Aug 29, 2025) |
Long Punt | 48 | Joshua Smith, vs Columbus Africentric (Aug 29, 2025) |
Punts inside 20 | 2 | Ray Hoying, vs Fort Loramie (Aug 22, 2025) |
Lo. Ziegenbusch, vs Anna (Sep 05, 2025) | ||
Long Punt Return | 9 | Brody Murray, vs Anna (Sep 05, 2025) |
Long Kickoff Return | 27 | Zac Dues, vs Fort Loramie (Aug 22, 2025) |
Tackles | 1.0 | Griffin Mescher, vs Fort Loramie (Aug 22, 2025) |
Derron Gray Jr, vs Columbus Africentric (Aug 29, 2025) | ||
Bodie Johnson, at Parkway (Sep 12, 2025) | ||
Sacks | 1.0 | Derron Gray Jr, vs Columbus Africentric (Aug 29, 2025) |
Bodie Johnson, at Parkway (Sep 12, 2025) | ||
Tackles For Loss | 1.0 | Griffin Mescher, vs Fort Loramie (Aug 22, 2025) |
Derron Gray Jr, vs Columbus Africentric (Aug 29, 2025) | ||
Bodie Johnson, at Parkway (Sep 12, 2025) | ||
Interceptions | 1 | Tanner Eilerman, vs Fort Loramie (Aug 22, 2025) |
Caleb Anthony, vs Columbus Africentric (Aug 29, 2025) |
OPPONENT TEAM GAME HIGHS
Rushes | 35 | vs Columbus Africentric (Aug 29, 2025) |
Yards Rushing | 268 | vs Columbus Africentric (Aug 29, 2025) |
Yards Per Rush | 7.7 | vs Columbus Africentric (Aug 29, 2025) |
TD Rushes | 4 | vs Columbus Africentric (Aug 29, 2025) |
Pass attempts | 31 | at Parkway (Sep 12, 2025) |
Pass completions | 16 | vs Columbus Africentric (Aug 29, 2025) |
at Parkway (Sep 12, 2025) | ||
Yards Passing | 217 | vs Columbus Africentric (Aug 29, 2025) |
Yards Per Pass | 10.9 | vs Columbus Africentric (Aug 29, 2025) |
TD Passes | 2 | vs Columbus Africentric (Aug 29, 2025) |
Total Plays | 55 | vs Columbus Africentric (Aug 29, 2025) |
Total Offense | 485 | vs Columbus Africentric (Aug 29, 2025) |
Yards Per Play | 8.8 | vs Columbus Africentric (Aug 29, 2025) |
Points | 48 | vs Columbus Africentric (Aug 29, 2025) |
Sacks By | 1 | vs Columbus Africentric (Aug 29, 2025) |
vs Anna (Sep 05, 2025) | ||
at Parkway (Sep 12, 2025) | ||
First Downs | 22 | vs Columbus Africentric (Aug 29, 2025) |
Penalties | 11 | vs Columbus Africentric (Aug 29, 2025) |
Penalty Yards | 75 | vs Columbus Africentric (Aug 29, 2025) |
Turnovers | 2 | vs Fort Loramie (Aug 22, 2025) |
vs Anna (Sep 05, 2025) | ||
at Parkway (Sep 12, 2025) | ||
Interceptions By | 1 | vs Fort Loramie (Aug 22, 2025) |
vs Columbus Africentric (Aug 29, 2025) | ||
Punts | 7 | vs Fort Loramie (Aug 22, 2025) |
Punting Avg | 48.0 | vs Columbus Africentric (Aug 29, 2025) |
Long Punt | 48 | vs Columbus Africentric (Aug 29, 2025) |
Punts inside 20 | 2 | vs Fort Loramie (Aug 22, 2025) |
vs Anna (Sep 05, 2025) | ||
Long Punt Return | 9 | vs Anna (Sep 05, 2025) |
Red-Zone Results |
Minster Inside Opponent Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
Aug 22 | Fort Loramie | W | 22-14 | 3 | 2 | 14 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 29 | Columbus Africentric | L | 20-48 | 2 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 05 | Anna | W | 24-14 | 4 | 4 | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 12 | at Parkway | W | 49-20 | 3 | 3 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 19 | at Coldwater | |||||||||||||||
Sep 26 | St. Henry | |||||||||||||||
Oct 03 | New Bremen | |||||||||||||||
Oct 10 | at Versailles | |||||||||||||||
Oct 17 | Marion Local | |||||||||||||||
Oct 24 | at Fort Recovery | |||||||||||||||
TOTALS | 12 | 11 | 72 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
11 of 12 (91.7%) |
Opponents Inside Minster Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
Aug 22 | Fort Loramie | W | 22-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aug 29 | Columbus Africentric | L | 20-48 | 4 | 4 | 32 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 05 | Anna | W | 24-14 | 3 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sep 12 | at Parkway | W | 49-20 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 19 | at Coldwater | |||||||||||||||
Sep 26 | St. Henry | |||||||||||||||
Oct 03 | New Bremen | |||||||||||||||
Oct 10 | at Versailles | |||||||||||||||
Oct 17 | Marion Local | |||||||||||||||
Oct 24 | at Fort Recovery | |||||||||||||||
TOTALS | 9 | 7 | 53 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||
7 of 9 (77.8%) |
By-Quarter Statistics |
3rd-Down Conversions Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr Aug 22 Fort Loramie........... W 22-14 3-11 27.3% 0-2 0.0% 2-3 66.7% 1-4 25.0% 0-2 0.0% Aug 29 Columbus Africentric... L 20-48 2-10 20.0% 0-2 0.0% 2-4 50.0% 0-1 0.0% 0-3 0.0% *Sep 05 Anna................... W 24-14 5-14 35.7% 1-4 25.0% 2-3 66.7% 1-3 33.3% 1-4 25.0% *Sep 12 at Parkway............. W 49-20 3-6 50.0% 0-1 0.0% 1-1 100.0% 1-2 50.0% 1-2 50.0% *Sep 19 at Coldwater........... *Sep 26 St. Henry.............. *Oct 03 New Bremen............. *Oct 10 at Versailles.......... *Oct 17 Marion Local........... *Oct 24 at Fort Recovery....... Minster 13-41 31.7% 1-9 11.1% 7-11 63.6% 3-10 30.0% 2-11 18.2% 0-0 0.0% Opponents 12-39 30.8% 5-9 55.6% 2-10 20.0% 3-13 23.1% 2-7 28.6% 0-0 0.0% 4th-Down Conversions Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr Aug 22 Fort Loramie........... W 22-14 1-2 50.0% 0-1 0.0% 1-1 100.0% 0-0 0.0% 0-0 0.0% Aug 29 Columbus Africentric... L 20-48 3-6 50.0% 2-2 100.0% 0-1 0.0% 0-1 0.0% 1-2 50.0% *Sep 05 Anna................... W 24-14 2-3 66.7% 0-0 0.0% 1-1 100.0% 0-0 0.0% 1-2 50.0% *Sep 12 at Parkway............. W 49-20 2-2 100.0% 1-1 100.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% *Sep 19 at Coldwater........... *Sep 26 St. Henry.............. *Oct 03 New Bremen............. *Oct 10 at Versailles.......... *Oct 17 Marion Local........... *Oct 24 at Fort Recovery....... Minster 8-13 61.5% 3-4 75.0% 2-3 66.7% 1-2 50.0% 2-4 50.0% 0-0 0.0% Opponents 5-11 45.5% 0-1 0.0% 3-4 75.0% 1-2 50.0% 1-4 25.0% 0-0 0.0% Time of Possession Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr Aug 22 Fort Loramie........... W 22-14 28:20 5:43 8:12 6:37 7:48 Aug 29 Columbus Africentric... L 20-48 23:30 7:20 6:23 3:31 6:16 *Sep 05 Anna................... W 24-14 26:45 6:40 6:30 5:40 7:55 *Sep 12 at Parkway............. W 49-20 31:17 8:06 9:13 6:02 7:56 *Sep 19 at Coldwater........... *Sep 26 St. Henry.............. *Oct 03 New Bremen............. *Oct 10 at Versailles.......... *Oct 17 Marion Local........... *Oct 24 at Fort Recovery....... Minster Total 109:52 27:49 30:18 21:50 29:55 0:00 Avg. 27:28 6:57 7:34 5:27 7:28 0:00 Opponents Total 82:08 20:11 17:42 26:10 18:05 0:00 Avg. 20:32 5:02 4:25 6:32 4:31 0:00 |