Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 22, 2025 | FORT LORAMIE | W | 22-14 | 1-0-0 | 0-0-0 | - | |||
| Aug 29, 2025 | COLUMBUS AFRICENTRIC | L | 20-48 | 1-1-0 | 0-0-0 | - | |||
| * | Sep 05, 2025 | ANNA | W | 24-14 | 2-1-0 | 1-0-0 | - | ||
| * | Sep 12, 2025 | at | Parkway | W | 49-20 | 3-1-0 | 2-0-0 | - | |
| * | Sep 19, 2025 | at | Coldwater | L | 7-34 | 3-2-0 | 2-1-0 | - | |
| * | Sep 26, 2025 | ST. HENRY | L | 0-45 | 3-3-0 | 2-2-0 | - | ||
| * | Oct 03, 2025 | NEW BREMEN | W | 27-16 | 4-3-0 | 3-2-0 | - | ||
| * | Oct 10, 2025 | at | Versailles | W | 14-12 | 5-3-0 | 4-2-0 | - | |
| * | Oct 17, 2025 | MARION LOCAL | L | 0-42 | 5-4-0 | 4-3-0 | - | ||
| * | Oct 24, 2025 | at | Fort Recovery | W | 28-21 | 6-4-0 | 5-3-0 | - | |
| Oct 31, 2025 | at | Sidney Lehman Cath. | L | 48-50 | 6-5-0 | 5-3-0 | - |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | FORT LORAMIE | 43 | 100 | 2 | 17 | 15 | 171 | 1 | 38 | 15-26-1 | 171 | 1 | 38 | 3 | 52 | 0 | 21 | 1 | 6 | 0 | 6 | 271 |
| Aug 29, 2025 | COLUMBUS AFRICENTRIC | 39 | 149 | 1 | 17 | 8 | 93 | 2 | 50 | 8-14-1 | 93 | 2 | 50 | 6 | 110 | 0 | 31 | 0 | 0 | 0 | 0 | 242 |
| Sep 05, 2025 | ANNA | 32 | 92 | 2 | 12 | 16 | 196 | 1 | 34 | 16-29-0 | 196 | 1 | 34 | 3 | 38 | 0 | 17 | 2 | 17 | 0 | 15 | 288 |
| Sep 12, 2025 | at Parkway | 31 | 161 | 1 | 23 | 16 | 258 | 6 | 52 | 16-21-0 | 258 | 6 | 52 | 3 | 116 | 0 | 49 | 2 | 22 | 0 | 15 | 419 |
| Sep 19, 2025 | at Coldwater | 31 | 144 | 1 | 22 | 8 | 43 | 0 | 14 | 8-17-1 | 43 | 0 | 14 | 3 | 71 | 0 | 28 | 0 | 0 | 0 | 0 | 187 |
| Sep 26, 2025 | ST. HENRY | 18 | 37 | 0 | 9 | 5 | 41 | 0 | 24 | 5-12-2 | 41 | 0 | 24 | 7 | 154 | 0 | 30 | 0 | 0 | 0 | 0 | 78 |
| Oct 03, 2025 | NEW BREMEN | 45 | 240 | 3 | 22 | 10 | 100 | 1 | 25 | 10-16-1 | 100 | 1 | 25 | 4 | 63 | 0 | 22 | 1 | 12 | 0 | 12 | 340 |
| Oct 10, 2025 | at Versailles | 28 | 79 | 1 | 11 | 6 | 62 | 0 | 19 | 6-10-0 | 62 | 0 | 19 | 3 | 54 | 0 | 22 | 1 | 2 | 0 | 2 | 141 |
| Oct 17, 2025 | MARION LOCAL | 28 | 5 | 0 | 11 | 11 | 107 | 0 | 42 | 11-16-0 | 107 | 0 | 42 | 7 | 68 | 0 | 18 | 0 | 0 | 0 | 0 | 112 |
| Oct 24, 2025 | at Fort Recovery | 35 | 195 | 2 | 45 | 9 | 137 | 2 | 37 | 9-13-1 | 137 | 2 | 37 | 4 | 68 | 0 | 37 | 0 | 0 | 0 | 0 | 332 |
| Oct 31, 2025 | at Sidney Lehman Cath. | 36 | 181 | 2 | 24 | 24 | 346 | 4 | 40 | 24-36-4 | 346 | 4 | 40 | 7 | 197 | 1 | 90 | 0 | 0 | 0 | 0 | 527 |
| Minster | 366 | 1383 | 15 | 45 | 128 | 1554 | 17 | 52 | 128-210-11 | 1554 | 17 | 52 | 50 | 991 | 1 | 90 | 7 | 59 | 0 | 15 | 2937 | |
| Opponent | 343 | 1775 | 25 | 70 | 125 | 1556 | 14 | 80 | 125-232-14 | 1556 | 14 | 80 | 41 | 525 | 0 | 40 | 14 | 277 | 2 | 66 | 3331 | |
|
Games: 11 Avg/rush: 3.8 Avg/catch: 12.1 Pass effic: 139.35 KR avg: 19.8 PR avg: 8.4 All purpose avg/game: 371.9 Total offense avg/gm: 267.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | FORT LORAMIE | 24 | 16 | 32.0 | 9.0 | 41 | 3.0 | 20 | 1 | 0 | 0 | 2 | 18 | 0 | 5 | 0 | 2-2 | 0 | 1 | 0 | 7 | 22 |
| Aug 29, 2025 | COLUMBUS AFRICENTRIC | 27 | 40 | 47.0 | 5.0 | 16 | 1.0 | 9 | 1 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
| Sep 05, 2025 | ANNA | 21 | 50 | 46.0 | 5.0 | 23 | 3.0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Sep 12, 2025 | at Parkway | 22 | 38 | 41.0 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
| Sep 19, 2025 | at Coldwater | 13 | 52 | 39.0 | 2.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 26, 2025 | ST. HENRY | 20 | 34 | 37.0 | 2.0 | 7 | 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 03, 2025 | NEW BREMEN | 16 | 58 | 45.0 | 4.0 | 4 | 2.0 | 2 | 0 | 0 | 0 | 2 | 21 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 13 | 27 |
| Oct 10, 2025 | at Versailles | 22 | 54 | 49.0 | 4.0 | 13 | 1.0 | 10 | 1 | 1 | 0 | 3 | 32 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 17, 2025 | MARION LOCAL | 17 | 46 | 40.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2025 | at Fort Recovery | 14 | 56 | 42.0 | 1.0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 31, 2025 | at Sidney Lehman Cath. | 36 | 48 | 60.0 | 2.0 | 5 | 2.0 | 5 | 0 | 0 | 0 | 2 | 16 | 0 | 5 | 0 | 6-7 | 0 | 0 | 0 | 0 | 48 |
| Minster | 232 | 492 | 478.0 | 36.0 | 119 | 13.0 | 67 | 8 | 2 | 0 | 14 | 104 | 0 | 41 | 0 | 30-31 | 0 | 1 | 0 | 55 | 239 | |
| Opponent | 5 | 0 | 5.0 | 5.0 | 52 | 4.0 | 38 | 1 | 3 | 67 | 11 | 185 | 0 | 7 | 0 | 22-26 | 8 | 3 | 1 | 43 | 316 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | FORT LORAMIE | 4 | 105 | 26.2 | 37 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 161 | 40.2 | 0 | 0 |
| Aug 29, 2025 | COLUMBUS AFRICENTRIC | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 148 | 37.0 | 0 | 0 |
| Sep 05, 2025 | ANNA | 5 | 130 | 26.0 | 45 | 0 | 0 | 0 | 0 | 0 | 1-1 | 21 | 0 | 5 | 210 | 42.0 | 0 | 0 |
| Sep 12, 2025 | at Parkway | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 323 | 40.4 | 0 | 1 |
| Sep 19, 2025 | at Coldwater | 5 | 181 | 36.2 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 89 | 44.5 | 0 | 0 |
| Sep 26, 2025 | ST. HENRY | 4 | 109 | 27.2 | 33 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 71 | 35.5 | 0 | 0 |
| Oct 03, 2025 | NEW BREMEN | 2 | 65 | 32.5 | 35 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 188 | 37.6 | 0 | 0 |
| Oct 10, 2025 | at Versailles | 5 | 160 | 32.0 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 137 | 45.7 | 0 | 0 |
| Oct 17, 2025 | MARION LOCAL | 5 | 154 | 30.8 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 23 | 23.0 | 0 | 0 |
| Oct 24, 2025 | at Fort Recovery | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 132 | 44.0 | 0 | 1 |
| Oct 31, 2025 | at Sidney Lehman Cath. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 243 | 34.7 | 0 | 1 |
| Minster | 32 | 968 | 30.2 | 49 | 0 | 0 | 0 | 0 | 3 | 1-2 | 21 | 0 | 44 | 1725 | 39.2 | 0 | 3 | |
| Opponent | 24 | 870 | 36.2 | 48 | 0 | 2 | 0 | 0 | 8 | 4-4 | 36 | 0 | 57 | 2664 | 46.7 | 5 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | FORT LORAMIE | 13 | -19 | 0 | 5 | 15 | 118 | 1 | 31 | 15-29-2 | 118 | 1 | 31 | 4 | 72 | 0 | 27 | 1 | 3 | 0 | 3 | 99 |
| Aug 29, 2025 | COLUMBUS AFRICENTRIC | 35 | 268 | 4 | 70 | 16 | 217 | 2 | 31 | 16-20-1 | 217 | 2 | 31 | 4 | 39 | 0 | 20 | 0 | 0 | 0 | 0 | 485 |
| Sep 05, 2025 | ANNA | 30 | 110 | 1 | 15 | 11 | 105 | 1 | 29 | 11-21-2 | 105 | 1 | 29 | 5 | 88 | 0 | 26 | 2 | 14 | 0 | 9 | 215 |
| Sep 12, 2025 | at Parkway | 21 | 89 | 1 | 14 | 16 | 159 | 1 | 62 | 16-31-1 | 159 | 1 | 62 | 7 | 68 | 0 | 14 | 0 | 0 | 0 | 0 | 248 |
| Sep 19, 2025 | at Coldwater | 33 | 237 | 4 | 31 | 6 | 68 | 0 | 18 | 6-19-0 | 68 | 0 | 18 | 2 | 43 | 0 | 25 | 1 | 8 | 0 | 8 | 305 |
| Sep 26, 2025 | ST. HENRY | 32 | 213 | 4 | 48 | 8 | 169 | 2 | 42 | 8-12-1 | 169 | 2 | 42 | 2 | 47 | 0 | 40 | 3 | 30 | 0 | 16 | 382 |
| Oct 03, 2025 | NEW BREMEN | 36 | 169 | 2 | 17 | 6 | 76 | 0 | 20 | 6-17-2 | 76 | 0 | 20 | 5 | 67 | 0 | 20 | 0 | 0 | 0 | 0 | 245 |
| Oct 10, 2025 | at Versailles | 39 | 140 | 1 | 16 | 8 | 87 | 1 | 19 | 8-18-3 | 87 | 1 | 19 | 3 | 28 | 0 | 14 | 2 | 77 | 0 | 63 | 227 |
| Oct 17, 2025 | MARION LOCAL | 36 | 223 | 3 | 15 | 4 | 31 | 1 | 9 | 4-7-0 | 31 | 1 | 9 | 1 | 13 | 0 | 13 | 5 | 145 | 2 | 66 | 254 |
| Oct 24, 2025 | at Fort Recovery | 37 | 199 | 2 | 22 | 5 | 61 | 1 | 17 | 5-10-0 | 61 | 1 | 17 | 2 | 21 | 0 | 17 | 0 | 0 | 0 | 0 | 260 |
| Oct 31, 2025 | at Sidney Lehman Cath. | 31 | 146 | 3 | 18 | 30 | 465 | 4 | 80 | 30-48-2 | 465 | 4 | 80 | 6 | 39 | 0 | 16 | 0 | 0 | 0 | 0 | 611 |
| Opponent totals | 343 | 1775 | 25 | 70 | 125 | 1556 | 14 | 80 | 125-232-14 | 1556 | 14 | 80 | 41 | 525 | 0 | 40 | 14 | 277 | 2 | 66 | 3331 | |
| Minster | 366 | 1383 | 15 | 45 | 128 | 1554 | 17 | 52 | 128-210-11 | 1554 | 17 | 52 | 50 | 991 | 1 | 90 | 7 | 59 | 0 | 15 | 2937 | |
|
Games: 11 Avg/rush: 5.2 Avg/catch: 12.4 Pass effic: 118.06 KR avg: 12.8 PR avg: 19.8 All purpose avg/game: 392.5 Total offense avg/gm: 302.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | FORT LORAMIE | 1 | 0 | 1.0 | 1.0 | 14 | 0.0 | 0 | 1 | 2 | 22 | 1 | 3 | 0 | 1 | 0 | 0-0 | 1 | 0 | 0 | 6 | 14 |
| Aug 29, 2025 | COLUMBUS AFRICENTRIC | 1 | 0 | 1.0 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0-0 | 4 | 2 | 0 | 0 | 48 |
| Sep 05, 2025 | ANNA | 0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 12, 2025 | at Parkway | 1 | 0 | 1.0 | 1.0 | 8 | 1.0 | 8 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
| Sep 19, 2025 | at Coldwater | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 66 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| Sep 26, 2025 | ST. HENRY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 4-5 | 0 | 0 | 1 | 9 | 45 |
| Oct 03, 2025 | NEW BREMEN | 1 | 0 | 1.0 | 1.0 | 12 | 1.0 | 12 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 0 | 16 |
| Oct 10, 2025 | at Versailles | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
| Oct 17, 2025 | MARION LOCAL | 0 | 0 | 0.0 | 0.0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Oct 24, 2025 | at Fort Recovery | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 31, 2025 | at Sidney Lehman Cath. | 1 | 0 | 1.0 | 1.0 | 10 | 3.0 | 10 | 0 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | 14 | 50 |
| Opponent totals | 5 | 0 | 5.0 | 5.0 | 52 | 4.0 | 38 | 1 | 3 | 67 | 11 | 185 | 0 | 7 | 0 | 22-26 | 8 | 3 | 1 | 43 | 316 | |
| Minster | 232 | 492 | 478.0 | 36.0 | 119 | 13.0 | 67 | 8 | 2 | 0 | 14 | 104 | 0 | 41 | 0 | 30-31 | 0 | 1 | 0 | 55 | 239 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | FORT LORAMIE | 7 | 235 | 33.6 | 44 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 149 | 49.7 | 0 | 0 |
| Aug 29, 2025 | COLUMBUS AFRICENTRIC | 1 | 48 | 48.0 | 48 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 269 | 38.4 | 0 | 1 |
| Sep 05, 2025 | ANNA | 3 | 107 | 35.7 | 43 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 138 | 46.0 | 0 | 0 |
| Sep 12, 2025 | at Parkway | 4 | 156 | 39.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 0 | 0 |
| Sep 19, 2025 | at Coldwater | 2 | 69 | 34.5 | 48 | 0 | 0 | 0 | 0 | 1 | 2-2 | 36 | 0 | 7 | 420 | 60.0 | 4 | 0 |
| Sep 26, 2025 | ST. HENRY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 33 | 0 | 8 | 400 | 50.0 | 1 | 0 |
| Oct 03, 2025 | NEW BREMEN | 2 | 68 | 34.0 | 45 | 0 | 0 | 0 | 0 | 2 | 1-1 | 20 | 0 | 4 | 216 | 54.0 | 0 | 0 |
| Oct 10, 2025 | at Versailles | 2 | 79 | 39.5 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 142 | 47.3 | 0 | 0 |
| Oct 17, 2025 | MARION LOCAL | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 278 | 39.7 | 0 | 0 |
| Oct 24, 2025 | at Fort Recovery | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 179 | 44.8 | 0 | 0 |
| Oct 31, 2025 | at Sidney Lehman Cath. | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 312 | 39.0 | 0 | 1 |
| Opponent totals | 24 | 870 | 36.2 | 48 | 0 | 2 | 0 | 0 | 8 | 4-4 | 36 | 0 | 57 | 2664 | 46.7 | 5 | 2 | |
| Minster | 32 | 968 | 30.2 | 49 | 0 | 0 | 0 | 0 | 3 | 1-2 | 21 | 0 | 44 | 1725 | 39.2 | 0 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| FORT LORAMIE | 22-14 | 22/7 | 11/0 | 9/6 | 2/1 | 43-100 / | 13--19 | 15-26-1 / | 15-29-2 | 171/118 | 69-271 / | 42-99 | 76/100 | 3/2 |
| COLUMBUS AFRICENTRIC | 20-48 | 15/22 | 8/13 | 6/9 | 1/0 | 39-149 / | 35-268 | 8-14-1 / | 16-20-1 | 93/217 | 53-242 / | 55-485 | 127/56 | 1/1 |
| ANNA | 24-14 | 15/13 | 5/6 | 10/6 | 0/1 | 32-92 / | 30-110 | 16-29-0 / | 11-21-2 | 196/105 | 61-288 / | 51-215 | 55/102 | 0/2 |
| Parkway | 49-20 | 21/11 | 11/4 | 10/7 | 0/0 | 31-161 / | 21-89 | 16-21-0 / | 16-31-1 | 258/159 | 52-419 / | 52-248 | 138/113 | 1/2 |
| Coldwater | 7-34 | 12/17 | 7/12 | 4/4 | 1/1 | 31-144 / | 33-237 | 8-17-1 / | 6-19-0 | 43/68 | 48-187 / | 52-305 | 71/117 | 1/0 |
| ST. HENRY | 0-45 | 4/14 | 3/7 | 1/6 | 0/1 | 18-37 / | 32-213 | 5-12-2 / | 8-12-1 | 41/169 | 30-78 / | 44-382 | 154/91 | 2/1 |
| NEW BREMEN | 27-16 | 20/15 | 14/10 | 4/4 | 2/1 | 45-240 / | 36-169 | 10-16-1 / | 6-17-2 | 100/76 | 61-340 / | 53-245 | 96/74 | 1/2 |
| Versailles | 14-12 | 9/17 | 5/12 | 4/4 | 0/1 | 28-79 / | 39-140 | 6-10-0 / | 8-18-3 | 62/87 | 38-141 / | 57-227 | 88/105 | 0/4 |
| MARION LOCAL | 0-42 | 7/16 | 3/15 | 4/1 | 0/0 | 28-5 / | 36-223 | 11-16-0 / | 4-7-0 | 107/31 | 44-112 / | 43-254 | 68/158 | 0/0 |
| Fort Recovery | 28-21 | 17/15 | 13/11 | 4/4 | 0/0 | 35-195 / | 37-199 | 9-13-1 / | 5-10-0 | 137/61 | 48-332 / | 47-260 | 68/68 | 1/0 |
| Sidney Lehman Cath. | 48-50 | 28/29 | 12/5 | 11/21 | 5/3 | 36-181 / | 31-146 | 24-36-4 / | 30-48-2 | 346/465 | 72-527 / | 79-611 | 213/70 | 4/2 |
| Totals | 239-316 | 170/176 | 92/95 | 67/72 | 11/9 | 366-1383 / | 343-1775 | 128-210-11 / | 125-232-14 | 1554/1556 | 576-2937 / | 575-3331 | 1154/1054 | 14/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| FORT LORAMIE | 3-11 / | 2-10 | 1-2 / | 0-1 | 28:20 / 19:40 | 8:40 | 2.3 / -1.5 | 6.6/4.1 | 3.9/2.4 | 4-26.2 / | 7-33.6 | 6-41 / | 7-65 | |
| COLUMBUS AFRICENTRIC | 2-10 / | 7-10 | 3-6 / | 1-2 | 23:30 / 24:30 | -1:00 | 3.8 / 7.7 | 6.6/10.9 | 4.6/8.8 | 1-30.0 / | 1-48.0 | 3-10 / | 11-75 | |
| ANNA | 5-14 / | 1-9 | 2-3 / | 2-5 | 26:45 / 21:15 | 5:30 | 2.9 / 3.7 | 6.8/5.0 | 4.7/4.2 | 5-26.0 / | 3-35.7 | 2-20 / | 4-40 | |
| Parkway | 3-6 / | 2-10 | 2-2 / | 2-3 | 31:17 / 16:43 | 14:34 | 5.2 / 4.2 | 12.3/5.1 | 8.1/4.8 | 1-34.0 / | 4-39.0 | 2-15 / | 8-65 | |
| Coldwater | 1-9 / | 5-9 | 2-3 / | 0-0 | 26:37 / 21:23 | 5:14 | 4.6 / 7.2 | 2.5/3.6 | 3.9/5.9 | 5-36.2 / | 2-34.5 | 4-22 / | 4-30 | |
| ST. HENRY | 0-6 / | 6-8 | 0-1 / | 0-0 | 19:25 / 28:35 | -9:10 | 2.1 / 6.7 | 3.4/14.1 | 2.6/8.7 | 4-27.2 / | 0-0.0 | 5-38 / | 5-45 | |
| NEW BREMEN | 8-12 / | 4-11 | 0-1 / | 2-3 | 25:13 / 22:47 | 2:26 | 5.3 / 4.7 | 6.2/4.5 | 5.6/4.6 | 2-32.5 / | 2-34.0 | 5-50 / | 7-56 | |
| Versailles | 2-9 / | 5-11 | 2-2 / | 3-3 | 21:28 / 26:32 | -5:04 | 2.8 / 3.6 | 6.2/4.8 | 3.7/4.0 | 5-32.0 / | 2-39.5 | 4-36 / | 3-20 | |
| MARION LOCAL | 5-12 / | 4-7 | 0-2 / | 1-2 | 25:11 / 22:49 | 2:22 | 0.2 / 6.2 | 6.7/4.4 | 2.5/5.9 | 5-30.8 / | 1-33.0 | 1-2 / | 0-0 | |
| Fort Recovery | 6-10 / | 7-10 | 3-3 / | 1-2 | 26:19 / 21:41 | 4:38 | 5.6 / 5.4 | 10.5/6.1 | 6.9/5.5 | 0-0.0 / | 1-28.0 | 7-55 / | 6-55 | |
| Sidney Lehman Cath. | 3-8 / | 6-12 | 1-3 / | 2-4 | 21:09 / 26:51 | -5:42 | 5.0 / 4.7 | 9.6/9.7 | 7.3/7.7 | 0-0.0 / | 1-47.0 | 9-69 / | 12-114 | |
| Totals | 38-107 / | 49-107 | 16-28 / | 14-25 | 275:14 / 252:46 | 22:28 | 3.8 / 5.2 | 7.4 / 6.7 | 5.1 / 5.8 | 32-30.2 / | 24-36.2 | 48-358 / | 67-565 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Dominick Meyer vs New Bremen (Oct 03, 2025) |
| Yards Rushing | 176 | Dominick Meyer vs New Bremen (Oct 03, 2025) |
| TD Rushes | 2 | Carson Kaylor vs Fort Loramie (Aug 22, 2025) |
| Carson Kaylor vs Anna (Sep 05, 2025) | ||
| Dominick Meyer vs New Bremen (Oct 03, 2025) | ||
| Carson Kaylor at Sidney Lehman Cath. (Oct 31, 2025) | ||
| Long Rush | 45 | Carson Kaylor at Fort Recovery (Oct 24, 2025) |
| Pass attempts | 36 | Carson Kaylor at Sidney Lehman Cath. (Oct 31, 2025) |
| Pass completions | 24 | Carson Kaylor at Sidney Lehman Cath. (Oct 31, 2025) |
| Yards Passing | 346 | Carson Kaylor at Sidney Lehman Cath. (Oct 31, 2025) |
| TD Passes | 6 | Carson Kaylor at Parkway (Sep 12, 2025) |
| Long Pass | 52 | Carson Kaylor at Parkway (Sep 12, 2025) |
| Receptions | 10 | Tyler Bergman vs Anna (Sep 05, 2025) |
| Yards Receiving | 134 | Noah Schwieterman at Sidney Lehman Cath. (Oct 31, 2025) |
| TD Receptions | 2 | Noah Schwieterman at Parkway (Sep 12, 2025) |
| Cole Albers at Parkway (Sep 12, 2025) | ||
| Noah Schwieterman at Sidney Lehman Cath. (Oct 31, 2025) | ||
| Long Reception | 52 | Cole Albers at Parkway (Sep 12, 2025) |
| Field Goals | 1 | Beckhem Stephey vs Anna (Sep 05, 2025) |
| Long Field Goal | 21 | Beckhem Stephey vs Anna (Sep 05, 2025) |
| Punts | 5 | Dominick Meyer vs Anna (Sep 05, 2025) |
| Dominick Meyer at Coldwater (Sep 19, 2025) | ||
| Punting Avg | 36.2 | Dominick Meyer at Coldwater (Sep 19, 2025) |
| Long Punt | 49 | Dominick Meyer at Coldwater (Sep 19, 2025) |
| Punts inside 20 | 1 | Dominick Meyer vs Columbus Africentric (Aug 29, 2025) |
| Dominick Meyer at Parkway (Sep 12, 2025) | ||
| Beckhem Stephey at Versailles (Oct 10, 2025) | ||
| Long Punt Return | 15 | Tyler Bergman vs Anna (Sep 05, 2025) |
| Tyler Bergman at Parkway (Sep 12, 2025) | ||
| Long Kickoff Return | 90 | Tyler Bergman at Sidney Lehman Cath. (Oct 31, 2025) |
